Vefnotkun
Skýrsla sem sýnir yfirlit yfir notkun á vefnum.
Analysis date:1.11.2000 02:22:56
Internet sites analyzed:musik

First date analyzed:1.10.2000
Last date analyzed:31.10.2000

Analysis content:
1. Yfirlit yfir notkun.
2. Definitions

Yfirlit yfir notkun.

Yfirlit yfir daglega heimsóknir

Samtölur fyrir daglega notkun (Sjá skýringar neðst)

Dags Fjöldi tilrauna (Hits)Fjöldi fyrirspurna (Request)Fjöldi heimsókna (Visit)Fjöldi notenda (User)Meðalfj. fyrirspurna á heimsókn
1.10.2000 1.767 638 228 162 2,80
2.10.2000 2.053 747 232 149 3,22
3.10.2000 3.484 1.181 393 225 3,01
4.10.2000 3.336 1.443 312 186 4,63
5.10.2000 6.107 4.037 451 188 8,95
6.10.2000 3.765 1.655 309 176 5,36
7.10.2000 1.662 546 244 167 2,24
8.10.2000 1.741 543 211 122 2,57
9.10.2000 3.501 963 343 178 2,81
10.10.2000 3.126 969 350 191 2,77
11.10.2000 4.655 1.031 393 206 2,62
12.10.2000 3.205 857 328 178 2,61
13.10.2000 3.303 785 335 203 2,34
14.10.2000 2.743 795 239 176 3,33
15.10.2000 2.291 686 249 155 2,76
16.10.2000 5.038 1.384 405 220 3,42
17.10.2000 4.073 1.016 374 210 2,72
18.10.2000 6.353 1.228 488 260 2,52
19.10.2000 3.528 880 360 198 2,44
20.10.2000 4.039 1.092 394 203 2,77
21.10.2000 1.732 601 211 133 2,85
22.10.2000 2.218 779 240 149 3,25
23.10.2000 4.161 1.358 441 223 3,08
24.10.2000 3.871 1.044 369 195 2,83
25.10.2000 3.510 1.178 466 184 2,53
26.10.2000 3.308 1.118 465 196 2,40
27.10.2000 2.714 866 368 159 2,35
28.10.2000 2.291 1.070 300 150 3,57
29.10.2000 1.880 641 257 133 2,49
30.10.2000 2.650 807 353 180 2,29
31.10.2000 2.629 935 331 202 2,82
Total 100.734 32.873 10.439 3,15

Yfirlit yfir notkun, flokkun á vikudaga

Yfirlit yfir notkun, flokkun á tíma sólarhrings

20 Vinsælustu síðurnar

  Titill Fjöldi fyrirspurnaHlutfall fyrirspurna
1. /Welcome.html 8.938 27,19%
2. /J/myndir.js 2.980 9,07%
3. /J/quotes.js 2.966 9,02%
4. /art2k/art2k.html 1.735 5,28%
5. /English.html 894 2,72%
6. /J/hs.js 700 2,13%
7. /J/myndire.js 693 2,11%
8. /J/quotese.js 687 2,09%
9. /hs.html 587 1,79%
10. /nytt.html 551 1,68%
11. /rop.html 475 1,44%
12. /Art2k/dagskra.html 471 1,43%
13. /textar.html 402 1,22%
14. /ger.html 360 1,10%
15. /art2k/gestir.html 347 1,06%
16. /Lof/E/lofe.html 316 0,96%
17. /dofin.html 295 0,90%
18. /Art2k/art2ke.html 273 0,83%
19. /rope.html 264 0,80%
20. /J/dofin.js 251 0,76%
Total 24.185 73,57%

Listi yfir þau 20 svæði sem flestir koma frá

  Land Fjöldi fyrirspurnaHlutfall fyrirspurna
1. Iceland 12.361 37,60%
2. Unknown country 8.445 25,69%
3. United States 6.690 20,35%
4. Unresolved IP address 2.999 9,12%
5. United Kingdom 653 1,99%
6. Canada 276 0,84%
7. Norway 265 0,81%
8. Netherlands 223 0,68%
9. Denmark 134 0,41%
10. Germany 95 0,29%
11. Australia 93 0,28%
12. Indonesia 80 0,24%
13. France 72 0,22%
14. Mexico 60 0,18%
15. Sweden 58 0,18%
16. Finland 51 0,16%
17. Brazil 43 0,13%
18. Argentina 38 0,12%
19. Israel 35 0,11%
20. New Zealand 35 0,11%
Total 32.706 99,49%

Listi yfir þau 20 lén sem flestir koma frá

  Lénnafn Fjöldi fyrirspurnaHlutfall fyrirspurna
1. Unknown organization 5.808 17,67%
2. SKYRR.IS 1.721 5,24%
3. ISHOLF.IS 1.181 3,59%
4. ISLANDSSIMI.IS 1.059 3,22%
5. SIMNET.IS 1.034 3,15%
6. SKIMA.IS 881 2,68%
7. America Online, Inc. 639 1,94%
8. ISLANDIA.IS 623 1,90%
9. MMEDIA.IS 595 1,81%
10. MI.IS 478 1,45%
11. GOOGLEBOT.COM 455 1,38%
12. HI.IS 441 1,34%
13. ISMENNT.IS 396 1,20%
14. MEDIA.IS 371 1,13%
15. aveurope.co.uk 349 1,06%
16. INKTOMI.COM 334 1,02%
17. HA.IS 291 0,89%
18. t-dialin.net 270 0,82%
19. NORTHERNLIGHT.COM 260 0,79%
20. uu.net 258 0,78%
Total 17.444 53,06%

Definitions

HitAny connection to an Internet site, including inline images and errors.

RequestAny hit that successfully retrieves content. Unlike hits, requests are related to content and user behavior. For example, if a user requests an HTML page that has three graphics files, the web server might make a log entry for the three graphics files, the HTML page, and perhaps add some lines for overhead. However, only one request is counted by Analysis.

VisitA series of consecutive requests from a user to an Internet site. If your log file data includes referrer data, then new visits begin with referring links external to your Internet site. Regardless of whether or not you have referrer data, if a user does not make a request after a specified time period, the previous series of requests is considered to be a completed visit.

UserAnyone who visits your site at least once. If your log file data contains cookie data, users will be identified by their cookie . If your log files do not contain cookie data, a registered username is assigned to users. Or, if no registration information is available, users¹ are identified by their Internet hostnames. Many organizations use Internet gateways, which mask the real Internet hostnames, so user counts may be conservative for those users identified by their Internet hostnames.

OrganizationA commercial, academic, nonprofit, government, or military entity that connects users to the Internet, identified by an entity¹s Internet domains. Microsoft Site Server Analysis groups together all domains registered to the same organization as one organization. If a domain is unavailable in the database, one Internet domain is used to identify one organization.

Request durationThe time between two consecutive requests in the same visit.

Visit durationThe time between the first and last request of a visit. This time does not include how long users viewed the last request of a visit.

Ad requestAn opportunity to deliver an advertising element to a Web site visitor. An ad request is a measure of the "active technology" that requires the user to interact with the site before a new advertisement will appear.

Ad clickThe opportunity for a Web site visitor to be transferred to a location by clicking on an advertisement, as recorded by the server.

Ad click rateThe percentage of ad requests that resulted in an ad click.

GeographyThe continent, country, region, state, city, and zip code are based on an organization's Internet domain registration. Only Internet domains found in the Analysis database are included in region, state, city, and zip code analyses. Each Internet domain is associated with only one zip code, so all users from a domain used in multiple locations are considered to be at one location.

 

This report was created using Microsoft (TM) Site Server Analysis Express.