Web Server Statistics for The Icleandic Music Page

Program started at Tue-01-Jun-1999 15:12.
Analysed requests from Sun-10-May-1998 00:08 to Sun-09-May-1999 00:57 (364.0 days).

General Summary

Successful requests: 124,615
Average successful requests per day: 342
Successful requests for pages: 64,599
Average successful requests for pages per day: 177
Failed requests: 5,033
Redirected requests: 98
Distinct files requested: 351
Distinct hosts served: 11,119
Corrupt logfile lines: 2
Data transferred: 866,522 kbytes
Average data transferred per day: 2,380 kbytes


Monthly Report

Each unit (+) represents 250 requests for pages, or part thereof.


   month: pages: #reqs: kbytes: 
--------: -----: -----: ------: 
May 1998:  3106:  5756:  30330: +++++++++++++
Jun 1998:  3358:  5996:  33203: ++++++++++++++
Jul 1998:  4198:  7331:  46984: +++++++++++++++++
Aug 1998:  4485:  8791:  53108: ++++++++++++++++++
Sep 1998:  4640:  9204:  56261: +++++++++++++++++++
Oct 1998:  5119: 10534:  66415: +++++++++++++++++++++
Nov 1998:  6836: 13613:  92039: ++++++++++++++++++++++++++++
Dec 1998:  4417:  9329:  61951: ++++++++++++++++++
Jan 1999:  6020: 12482:  95190: +++++++++++++++++++++++++
Feb 1999:  6051: 11942: 100840: +++++++++++++++++++++++++
Mar 1999:  6847: 13075: 110066: ++++++++++++++++++++++++++++
Apr 1999:  6802: 12309:  93004: ++++++++++++++++++++++++++++
May 1999:  2720:  4253:  27132: +++++++++++
Busiest month: Mar 1999 (6,847 requests for pages).

Domain Report

Listing domains, sorted by the amount of traffic.


pages: %pages: #reqs:  %reqs: kbytes: %bytes: domain
-----: ------: -----: ------: ------: ------: ------
30387: 47.04%: 62664: 50.29%: 431737: 49.82%: .is (Iceland)
12807: 19.83%: 17891: 14.36%: 140659: 16.23%: .com (Commercial)
 5480:  8.48%: 10564:  8.48%:  71440:  8.24%: [unresolved numerical addresses]
 5248:  8.12%: 10526:  8.45%:  68270:  7.88%: .net (Network)
 1196:  1.85%:  2744:  2.20%:  17197:  1.98%: .se (Sweden)
 1032:  1.60%:  2321:  1.86%:  16881:  1.95%: .dk (Denmark)
 1129:  1.75%:  2406:  1.93%:  15918:  1.84%: .edu (USA Educational)
  957:  1.48%:  2077:  1.67%:  14658:  1.69%: .no (Norway)
  732:  1.13%:  1291:  1.04%:  10208:  1.18%: .de (Germany)
  645:  1.00%:  1515:  1.22%:   9860:  1.14%: .uk (United Kingdom)
  603:  0.93%:  1212:  0.97%:   8409:  0.97%: .ca (Canada)
  430:  0.67%:   866:  0.69%:   6078:  0.70%: .fr (France)
  402:  0.62%:   784:  0.63%:   5921:  0.68%: .nl (Netherlands)
  324:  0.50%:   725:  0.58%:   4984:  0.58%: .fi (Finland)
  276:  0.43%:   739:  0.59%:   4572:  0.53%: .org (Non-Profit Making Organisations)
  268:  0.41%:   597:  0.48%:   3925:  0.45%: .us (United States)
  242:  0.37%:   515:  0.41%:   3156:  0.36%: .it (Italy)
  210:  0.33%:   456:  0.37%:   2952:  0.34%: .au (Australia)
  164:  0.25%:   401:  0.32%:   2443:  0.28%: .es (Spain)
  248:  0.38%:   450:  0.36%:   2231:  0.26%: .ch (Switzerland)
  188:  0.29%:   336:  0.27%:   2201:  0.25%: .jp (Japan)
  147:  0.23%:   309:  0.25%:   2163:  0.25%: .be (Belgium)
  131:  0.20%:   307:  0.25%:   2150:  0.25%: .mil (USA Military)
   83:  0.13%:   158:  0.13%:   1390:  0.16%: .at (Austria)
   71:  0.11%:   171:  0.14%:   1361:  0.16%: .gov (USA Government)
   90:  0.14%:   188:  0.15%:   1237:  0.14%: .br (Brazil)
   71:  0.11%:   153:  0.12%:   1044:  0.12%: .pl (Poland)
   61:  0.09%:   120:  0.10%:    878:  0.10%: .pt (Portugal)
   49:  0.08%:   114:  0.09%:    855:  0.10%: .fo (Faroe Islands)
   63:  0.10%:   128:  0.10%:    840:  0.10%: .ru (Russia)
   59:  0.09%:   140:  0.11%:    817:  0.09%: .mx (Mexico)
   41:  0.06%:   142:  0.11%:    786:  0.09%: .co (Colombia)
   91:  0.14%:   224:  0.18%:    778:  0.09%: .il (Israel)
   50:  0.08%:   115:  0.09%:    714:  0.08%: .ie (Ireland)
   39:  0.06%:    96:  0.08%:    679:  0.08%: .ar (Argentina)
   38:  0.06%:    80:  0.06%:    548:  0.06%: .ee (Estonia)
   35:  0.05%:    74:  0.06%:    522:  0.06%: .cz (Czech Republic)
   72:  0.11%:    81:  0.07%:    485:  0.06%: .kr (South Korea)
   30:  0.05%:    75:  0.06%:    465:  0.05%: .my (Malaysia)
   32:  0.05%:    60:  0.05%:    379:  0.04%: .nz (New Zealand)
   31:  0.05%:    63:  0.05%:    378:  0.04%: .gr (Greece)
   24:  0.04%:    47:  0.04%:    360:  0.04%: .arpa (Old style Arpanet)
   27:  0.04%:    56:  0.04%:    314:  0.04%: .hu (Hungary)
   17:  0.03%:    40:  0.03%:    288:  0.03%: .lt (Lithuania)
   21:  0.03%:    53:  0.04%:    273:  0.03%: .lu (Luxembourg)
   17:  0.03%:    38:  0.03%:    258:  0.03%: .hr (Croatia)
   33:  0.05%:    56:  0.04%:    250:  0.03%: .cl (Chile)
   12:  0.02%:    34:  0.03%:    236:  0.03%: .sg (Singapore)
   18:  0.03%:    24:  0.02%:    212:  0.02%: .sk (Slovak Republic)
   13:  0.02%:    29:  0.02%:    167:  0.02%: .hk (Hong Kong)
   29:  0.04%:    39:  0.03%:    165:  0.02%: .tw (Taiwan)
   11:  0.02%:    29:  0.02%:    162:  0.02%: .lv (Latvia)
   12:  0.02%:    28:  0.02%:    155:  0.02%: [unknown domains]
   11:  0.02%:    25:  0.02%:    142:  0.02%: .do (Dominican Republic)
   10:  0.02%:    20:  0.02%:    119:  0.01%: .cr (Costa Rica)
    6:  0.01%:    15:  0.01%:    105:  0.01%: .ro (Romania)
    7:  0.01%:    14:  0.01%:    103:  0.01%: .za (South Africa)
    9:  0.01%:    18:  0.01%:     88:  0.01%: .ua (Ukraine)
    4:  0.01%:    14:  0.01%:     85:  0.01%: .si (Slovenia)
    7:  0.01%:    10:  0.01%:     76:  0.01%: .int (International)
    5:  0.01%:    11:  0.01%:     75:  0.01%: .pe (Peru)
    6:  0.01%:    13:  0.01%:     72:  0.01%: .th (Thailand)
    3:       :    17:  0.01%:     67:  0.01%: .ae (United Arab Emirates)
    9:  0.01%:    16:  0.01%:     59:  0.01%: .ve (Venezuela)
    3:       :     7:  0.01%:     58:  0.01%: .in (India)
    4:  0.01%:    10:  0.01%:     58:  0.01%: .mt (Malta)
    3:       :    10:  0.01%:     46:  0.01%: [domain not given]
    2:       :     6:       :     44:  0.01%: .mk (Macedonia)
    3:       :     8:  0.01%:     38:       : .bo (Bolivia)
    2:       :     6:       :     36:       : .yu (Yugoslavia)
    3:       :     7:  0.01%:     35:       : .eg (Egypt)
    1:       :     5:       :     35:       : .pa (Panama)
    1:       :     5:       :     26:       : .cn (China)
    2:       :     5:       :     25:       : .jm (Jamaica)
    2:       :     2:       :     21:       : .bg (Bulgaria)
    1:       :     1:       :     18:       : .tr (Turkey)
    1:       :     4:       :     16:       : .cy (Cyprus)
    2:       :     4:       :     16:       : .su (Former USSR)
    2:       :     3:       :     15:       : .gl (Greenland)
    1:       :     2:       :     10:       : .ge (Georgia)
    1:       :     2:       :      8:       : .id (Indonesia)
    1:       :     2:       :      8:       : .ph (Philippines)
    1:       :     2:       :      8:       : .uy (Uruguay)

This analysis was produced by analog3.1/Mac.
Running time: 10 seconds.

HTML 2.0 Conformant!

Webmaster
Up Mail
Page opened: June 1st 1999